Date and Place of Birth:
May 4, 1928, Menoufeya Governorate
Qualifications:
•Bachelor of Military Sciences (1948)
•BA in Aviation Sciences (1950)
Posts:
•Chairman of the G-15 (1998&2000)
•Re-elected for a fourth term of office (1999)
•Chairman of the Arab Summit since June (1996)
•Chairman of the Organization of African Unity "OAU"(1993 - 1994)
•Re-elected for a third term of office (1993)
•Chairman of the Organization of African Unity "OAU"(1989 - 1990)
•Re-elected for a second term of office (1987)
•President of the National Democratic Party (1982)
•President of the Republic (1981)
•Vice-President of the National Democratic Party (NDP) (1979)
•Vice-President of the Arab Republic of Egypt (1975)
•Promoted to the rank of Lieutenant General (1974)
•Commander of the Air Force (1972)
•Chief of Staff of the Air Force (1969)
•Director of the Air Force Academy (1968)
•Commander of Cairo West Air Base (1964)
•Joined FROUNZ Military Academy, USSR (1964)
•Lecturer in Air Force Academy (1952 - 1959)
Marital Status:
Married and has two sons
International Prizes and Medals Awarded to President Mubarak
International Prizes
Name | Date |
---|---|
UN Prize of Population | 1994 |
Prize of Democratic Human Rights, by the Social and Political Studies Center, Paris | (1990) |
Decoration from Comptutense University of Madrid | (1989) |
Emeritus Certificate of Protection - equivalent to 4 medals, by Mr. Laslo Nagui, Secretary General of the World Organization of the Scouts | (1987) |
The Medal of the Astrolab, by His Royal Highness Prince Sultan Ben Salman, first Arab astronaut, on behalf of the Saudi government | (1987) |
Prize of "Man of the Year 1984" by the Indian Solidarity Council | (1985) |
Prize of "Man of the Year", by an international institution, Paris | (1983) |
The Armour of the “Man of Peace” by Mr. Charles Rayen, President of the World Peace Center | (1983) |
Foreign medals
State of Medal | Name | Date |
---|---|---|
Tunisia | Supreme Medal of the 7th of September of the Republic of Tunisia | 1990 |
Kuwait | Medal of Grand Mubarak | 1989 |
Sudan | The Grand Order of Honour | 1989 |
Republic of Columbia | Medal of the Order (Del Congresso) of the Great Extraordinary Cross | 1989 |
Yemen | The Medal of the Republic | 1988 |
Denmark | The Sash of Fint | 1986 |
Sweden | Medal of Sara Fim | 1986 |
Federal Germany | The Great Cross of the German Medal of Merit (Excellent Order) | 1985 |
Spain | The Grand Sash of Isabelle the Catholic | 1985 |
Greece | The Grand Sash of the Medal of Saviour | 1984 |
Zaire | The Grand Sash of the National Medal “La Panthere” | 1984 |
Mali | The Grand Sash of the National Medal of Mali | 1984 |
Central Africa | The Grand Order of the Republic of Central Africa | 1984 |
Brunei | Medal of the Sultan of Brunei (Dar El Salam) | 1984 |
Portugal | The Medal of Henry the Child | 1983 |
Japan | The Grand Sash of the Medal of the Supreme Chrysantheme | 1983 |
Democratic Korea | The Medal of the National Flag (First Order) | 1983 |
Niger | The Grand Sash of the National Medal of the Niger | 1983 |
Italy | The Grand Sash of the Medal of the Great Cross | 1982 |
France | The Grand Sash of the Medal of “Legion d’Honneur” | 1982 |
Nepal | The Medal of Terichaki Pata of the First Order | 1981 |
Spain | The Grand Sash of the Medal of Isabelle the Catholic | 1977 |
Togo | The Great Sash of the Medal of National Merit | 1977 |
Indonesia | The Medal of Indonesia ADIBRADANA | 1977 |
Greece | The Great Decoration of the Medal of Honour | 1976 |
Yemen | The Medal of Ma'areb (Second Class) | 1976 |
Oman | The Medal of Oman (Second Order) | 1976 |
Oman | The Military Medal of Oman (First Order) | 1976 |
Syria | The Medal of Omayad | 1976 |
Kuwait | Medal of Kuwait (Excellent Order) | 1975 |
Austria | The Great Sash of the Golden Order of Honour | 1975 |
France | The Great Sash of the Medal of National Merit | 1975 |
Hungary | The Great Golden Order of Honour | 1975 |
Mexico | Medal PANDA | 1975 |
Saudi Arabia | Medal of King Abdel Aziz of the Excellent Order | 1974 |
Iran | Medal of Hemayone (Second order) | 1974 |
Tunisia | Medal of the Republic of the First Order | 1972 |
National Military and Civilian Decorations and Medals
Military Decorations and Medals
•Medal of the Star of Sinai of the First Order (1983)
•Order of the Star of Honour (1964 and 1974)
•Military Star Medal
•Military Badge of the Republic of the First Order
•Military Badge of Courage of the First Order
•Military Badge of Duty of the First Order
Civilian Decorations and Medals
Egyptian Civilian and Military Decorations awarded to President Mubarak, under the Republican Decree No. 223/1983:
•The Grand Order of the Nile
•Medal of the Republic (1975)
•Sash of the Nile
•Medal of the Republic of the First Order
•Medal for Merit of the First Order
•Medal of Work of the First Order
•Medal of Sciences and Arts of the First Order
•Medal of Sports of the First Order
•Badge of Merit of the First Order
•Badge of Excellence of the First Order
Honorary Degrees
•Honorary doctorate from George Washington University - 1999
•Honorary doctorate from St. Johns University - 1999
•Honorary doctorate from Beijing University-1999
•Honorary doctorate in acknowledgement of his regional, global role ( Bulgaria )- 1998
•Membership and Decoration "Honoris Causa" for International Law, by the Mexican Academic Council for International Law-1991
No comments:
Post a Comment